CH2016 20" Color Professional Monitor
- ‹ previous
- 131 of 252
- next ›
$325.00
SKU: CH2016
| SPECIFICATIONS | |
| Picture Tube: | 20"/ 0.31 dot pitch |
| Power Source: | 90~260 VAC (Auto Sense) |
| Power Consumption: | 120 Watts |
| Scanning System: | NTSC / PAL Auto Switchable |
| Input Signal: |
(A) Composite Video 0.5 ~ 1.0Vp-p Neg. Sync (IN 75 Ω ) (B)Y / C Signal Y : 1.0Vp-p W / Neg. Sync (IN 75 Ω ) C : 0.285Vp-p (IN 75 Ω ) R.G.B. Sync R.G.B : 0.7~1.0Vp-p Analogy (IN 75 Ω(Optional) Sync : H+V 1.0~2.0 Vp-p Neg. (IN 75 Ω )(Optional) |
| Band Width: | 100Hz ~ 6.5MHz (-3dB) |
| Linear Distortion: | Horizontal / Vertical 10% (Max) |
| Input Connector: | CVBS-BNC. R.G.B.H+V-BNC. Y / C 4PIN DIN JACK |
| Output Terminal: | 75 ohm - high Impedance Switchable |
| Audio Input Signal: | 50~150m Vp-p at 1kΩ |
| Audio Output Signal: | 1.5 Watts (at 10% T.H.D) |
| Speaker Impedance: | 8Ω |
| Audio I / O Connector: | RCA JACK |
| External Controls: | Contrast/Brightness/Color/Sharpness/Tint /Volume |
| Operation Temperature: | -10。~ 50。c |
| Dimensions WxHxD: | 18.82" x16.53" x19.41" ( 478 x 420 x 493 )mm |
| Net / Gross Weight: | 23Kgs / 25.8Kgs (50.61lbs / 56.76lbs) |
Price: $325.00
- Catalog:

