CH2002 20" B/W Professional Monitor
- ‹ previous
- 128 of 252
- next ›
$209.00
SKU: CH2002
| SPECIFICATIONS | |
| Picture Tube: | 20 Inch |
| Video I / P CH: | 2 |
| AC Power Source: | AC/110/117V on 60Hz, AC/100/220/230/240V on 50Hz |
| Power Consumption: | 65Watts |
| Input Signal: | 0.5-2.0Vp-p Composite Video Sync . Negative |
| Input Impedance: | 75 Ω or High-Impedance (Switchable) |
| Band Width: | 100Hz-l0MHz (-3dB) |
| Video Gain: | 30dB |
| Linearity Distortion: | Horizontal: 15%MAX. Vertical:10% Max |
| Operation System (EIA): | Horizontal:15750 Hz Vertical:60Hz |
| Operation System (CCIR): | Horizontal:15625 Hz Vertical:50Hz |
| Front Panel Controls: | Power: ON/OFF, H-HOLD, V-HOLD, BRIGHT, CONTRAST |
| Operation Temperature: | -10。C ~55。C |
| Rear Controls: | V-SIZE V-LINEAR SUB-BRIGHT FOCUS. |
| Audio Input Signal: | 10-150m VP-P |
| Sound Output: | 1.5W / 8 Ohm at 10% THD |
| Speaker Impedance: | 8 Ohm |
| Dimensions W x H x D (mm): | 18.9"x16.4"x14.3" (478x415x365) |
| Net / Gross Weigh: | 18.04kgs / 20.72kgs (40 Ibs / 46 Ibs) |
| Packing | 1PCS / CTN / 5.94 |
Price: $209.00
- Catalog:

